regionforumsponsorreport



Flights to Sochi

September 25, 2002, Wednesday
Moscow - Sochi
Flight Number Class Airport Time of Departure Time of Arrival Type of aircraft
1. SU-733 E, B, F Sheremetyevo 1 08.10 10.25 IL
2. R4-223 E Vnukovo 09.20 11.30 TU 5
3. D9-351 E, B Vnukovo 10.50 13.00 TU 5
4. 5N-547 E, B Sheremetyevo 1 11.35 14.00 TU 3
5. TP-248 E, B Vnukovo 12.00 14.10 TU 5
6. TG-268 E Vnukovo 12.35 14.55 TU 5
7. S7-1023 E, B Domodedovo 13.00 15.30 IL
8. R4-217 E Vnukovo 16.40 19.05 TU 3
9. SU-775 E, B, F Sheremetyevo 1 16.40 19.00 TU 5


September 26, 2002, Thursday
Moscow - Sochi
Flight Number Class Airport Time of Departure Time of Arrival Type of aircraft
1. SU-733 E, B, F Sheremetyevo 1 08.10 10.25 IL
2. S7-1045 E, B Domodedovo 08.45 10.55 IL
3. R4-223 E Vnukovo 09.20 11.30 TU 5
4. UH-131 E Vnukovo 09.50 11.50 TU 5
5. D9-351 E, B Vnukovo 10.50 13.00 TU 5
6. TP-248 E, B Vnukovo 12.00 14.10 TU 5
7. S7-1023 E, B Domodedovo 13.00 15.30 IL
8. R4-217 E Vnukovo 16.40 19.05 TU 3
9. SU-775 E, B, F Sheremetyevo 1 16.40 19.00 TU 5


Istanbul - Sochi

There is a charter flight from Istanbul to Sochi. It flies on Thursdays. The time of departure is 12.30 local time.


Flights from Sochi

September 27, 2002, Friday
Sochi - Moscow
Flight Number Class Airport Time of Departure Time of Arrival
1. TG-1066 E Vnukovo 09.05 11.20
2. SU-734 E, B Sheremetyevo 1 11.55 14.15
3. R4-224 E Vnukovo 13.20 15.35
4. S7-1046 E, B Domodedovo 13.30 15.50
5. D9-352 E, B Vnukovo 14.55 17.05
6. G5-818 E Domodedovo 15.10 17.30
7. G5-848 E, B Domodedovo 15.10 17.30
8. 5N-548 E, B Sheremetyevo 1 15.45 18.10
9. S7-1024 E, B Domodedovo 17.00 19.30
10. TG-1067 E Vnukovo 17.40 19.50
11. SU-776 E, B, F Sheremetyevo 1 20.50 23.00


September 28, 2002, Saturday
Sochi - Moscow
Flight Number Class Airport Time of Departure Time of Arrival
1. SU-734 E, B Sheremetyevo 1 11.55 14.15
2. R4-224 E Vnukovo 13.20 15.35
3. S7-1046 E, B Domodedovo 13.30 15.50
4. D9-352 E, B Vnukovo 14.55 17.05
5. S7-1024 E, B Domodedovo 17.00 19.30


September 29, 2002, Sunday
Sochi - Moscow
Flight Number Class Airport Time of Departure Time of Arrival
1. SU-734 E, B Sheremetyevo 1 11.55 14.15
2. R4-224 E Vnukovo 13.20 15.35
3. S7-1046 E, B Domodedovo 13.30 15.50
4. 5N-108 E, B Sheremetyevo 1 14.00 16.30
5. D9-352 E, B Vnukovo 14.55 17.05
6. S7-1024 E, B Domodedovo 17.00 19.30
7. SU-776 E, B, F Sheremetyevo 1 20.50 23.00


September 30, 2002, Monday
Sochi - Moscow
Flight Number Class Airport Time of Departure Time of Arrival
1. TG-1066 E Vnukovo 09.05 11.20
2. SU-734 E, B Sheremetyevo 1 11.55 14.15
3. R4-224 E Vnukovo 13.20 15.35
4. S7-1046 E, B Domodedovo 13.30 15.50
5. D9-352 E, B Vnukovo 14.55 17.05
6. 5N-548 E, B Sheremetyevo 1 15.45 18.10
7. S7-1024 E, B Domodedovo 17.00 19.30
8. TG-1067 E Vnukovo 17.40 19.50
9. SU-776 E, B, F Sheremetyevo 1 20.50 23.00


Charter Flight
Sochi - Istanbul   Monday   Departure Time   9.30


© 2002, GUP «Krasnodar Krai Economic Development Agency»










OAO "Gazprom"


OAO "Novoroslesexport"


Corporation "Social Initiative"




OOO "Transport & Services"


UMACO company






Moody's Investors Service


ООО "Fortuna" Distillery"




Russian Information Agency "RosBusinessConsulting"




The European Business Club in the Russian Federation



The Russo-British Chamber of Commerce



Business Information Service for the Newly Independent States



GUP "Krasnodar Krai Economic Development Agency"





















"DERRICK.ru Industrial Informational Interbranch Portal"







"The Russian Focus" Magazine